
Because your receptions are unique, leave the organization to a team of professionals. We take charge of everything. Use our park for your photos and take advantage of different restaurant menus to suit your tastes and budget.
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :H0977@accor.com
Available meeting rooms
- Number of meeting room : 13
- Maximum capacity : 350
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| AMBIANCE | 35 | 15 | 2.80m | 40 m2 |
| BIEN ËTRE | 25 | 0 | 2.80m | 30 m2 |
| DECOUVERTE | 0 | 0 | 2.80m | 31 m2 |
| DETENTE | 95 | 50 | 2.80m | 100 m2 |
| ENERGIE | 25 | 0 | 2.80m | 30 m2 |
| EQUILIBRE | 25 | 0 | 2.80m | 30 m2 |
| ESCAPADE | 0 | 0 | 2.80m | 33 m2 |
| ESPACE | 85 | 50 | 2.80m | 90 m2 |
| EVASION | 25 | 15 | 2.80m | 33 m2 |
| HARMONIE | 40 | 25 | 2.80m | 45 m2 |
| LOISIR | 85 | 50 | 2.80m | 90 m2 |
| TONIC | 25 | 0 | 2.80m | 30 m2 |
| VITALITE | 25 | 0 | 2.80m | 30 m2 |


