
The Mercure Brisbane can create a wedding reception that exceeds your imagination. By offering a selection of rooms and decor to suit the classic or contemporary bride, we will assist you create a wedding reception to suit your style.
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :H1750-RE02@accor.com
Available meeting rooms
- Number of meeting room : 13
- Maximum capacity : 900
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| BURKE | 80 | 60 | 3.20m | 79 m2 |
| Length 13.4m, Width 6m, Access Door For Equipment, Air-Conditioned, Natural Lighting, Black-Out, Sound Proof. | ||||
| BURKE/WILLS & LEICHARDT | 272 | 180 | 3.20m | 287 m2 |
| Length 20m, Width 13.4m, Access Door For Equipment, Air-Conditioned, Natural Lighting, Black-Out, Sound Proof. | ||||
| CHELSEA ROOM | 352 | 230 | 3.50m | 322 m2 |
| Length 27m, Width 11.8m, Access Door For Equipment, Air-Conditioned, Natural Lighting, Black-Out, Sound Proof. | ||||
| GLANWORTH ROOM | 100 | 60 | 3.50m | 93 m2 |
| Length 11.8 m, Width 7.9 m, Access Door For Equipment,Air-Conditioned, Black-out, Sound Proof | ||||
| GRAND CHELSEA | 850 | 490 | 3.50m | 645 m2 |
| Length 27 m, Width 23.7 m, Access Door For Equipment, Air-conditioning, Black-out, Sound Proof. | ||||
| HOPEWELL ROOM | 90 | 60 | 3.50m | 80 m2 |
| Length 11.8 m, Width 6.5 m, Access Door For Equipment,Air-conditioned, Black-out, Sound Proof | ||||
| LEICHARDT | 142 | 80 | 3.20m | 116 m2 |
| Length 16 m, Width 7.5 m, Access Door For Equipment,Air-conditioned, Black-out, Sound Proof | ||||
| MITCHELL | 50 | 0 | 2.40m | 36 m2 |
| OXLEY | 50 | 0 | 2.40m | 39 m2 |
| PRE-FUNCTION ROOM | 0 | 0 | 3.50m | 150 m2 |
| Length 27.3 m, Width 5.5 m, Access Door For Equipment,Air-conditioned, Daylight. | ||||
| TALDORA ROOM | 175 | 120 | 3.50m | 148 m2 |
| Length 12.4 m, Width 11.8 m, Access Door For Equipment,Air-conditioned, Black-out, Sound Proof | ||||
| TERRACE | 0 | 0 | 3.15m | 184 m2 |
| Length 15.4 m, Width 8.8 m, Access Door For Equipment,Air-conditioned, Daylight. | ||||
| WILLS | 100 | 60 | 3.20m | 92 m2 |
| Length 13.4 m, Width 7.2 m, Access Door For Equipment,Air-conditioned, Black-out, Sound Proof | ||||

