
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :res@mercuretownsville.com.au
Available meeting rooms
- Number of meeting room : 10
- Maximum capacity : 380
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| BALL ROOM (BURDEKIN & CRYSTAL) | 300 | 200 | 0.00m | 302 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| BOARDROOM 1 | 0 | 0 | 0.00m | 18 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| BOARDROOM 2 | 0 | 0 | 0.00m | 24 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| BOARDROOM 3 | 0 | 0 | 0.00m | 24 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| BURDEKIN ROOM | 120 | 80 | 0.00m | 144 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| CRYSTAL ROOM | 150 | 100 | 0.00m | 44 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| EACHAM ROOM | 60 | 50 | 0.00m | 104 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| LAKES ROOM (EACHAM & TINAROO) | 120 | 80 | 0.00m | 176 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| PLANTATION ROOM | 100 | 70 | 0.00m | 140 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||
| TINAROO ROOM | 30 | 30 | 0.00m | 78 m2 |
| Easy access, Iced Water & Mints on tables, Pads & Pens, Display Table , Registration Table, Whiteboard & Markers, Flipchart & Markers, Screen, Lectern & Microphone. | ||||

