
To make this unique day right for you, a designated organizer is on hand to personalize the event to your needs. Allow your guests to enjoy the elegant setting of our hotel and the professionalism of our team.
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :H2808@accor.com
Available meeting rooms
- Number of meeting room : 11
- Maximum capacity : 150
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| (A) MONT BLANC | 38 | 0 | 2.90m | 33 m2 |
| Natural light. | ||||
| (B) AIGUILLE DU MIDI | 38 | 0 | 2.90m | 33 m2 |
| Natural light. | ||||
| (C) DRUS | 38 | 0 | 2.90m | 33 m2 |
| Natural light. | ||||
| (D) BREVENT | 38 | 0 | 2.90m | 33 m2 |
| Natural light. | ||||
| A+B+C+D | 152 | 0 | 2.90m | 130 m2 |
| This room can be divided into four break-out rooms and enjoys natural light and a view of the Mont Blanc range. | ||||
| AIGUILLE ROUGE | 36 | 0 | 3.00m | 42 m2 |
| Natural light. | ||||
| AIGUILLE VERTE | 40 | 0 | 3.00m | 40 m2 |
| Natural light. | ||||
| GREPON | 30 | 0 | 3.00m | 30 m2 |
| Natural light. | ||||
| JORASSES | 30 | 0 | 3.00m | 30 m2 |
| Natural light. | ||||
| K2 | 12 | 0 | 2.45m | 16 m2 |
| Natural light. | ||||
| KANDAHAR | 24 | 0 | 2.45m | 32 m2 |
| Natural light. | ||||


