
We are all unique... and your wedding can be too! All weddings are different, that is why we have created a "wedding menu" to allow you to create your own wedding package. Our expert planners is available to personalize the event to your requirements.
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :H5603-RE1@accor.com
Available meeting rooms
- Number of meeting room : 11
- Maximum capacity : 400
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| BALLROOM A | 120 | 80 | 4.00m | 97 m2 |
| BALLROOM B | 140 | 80 | 4.00m | 127 m2 |
| BALLROOM C | 120 | 80 | 4.00m | 97 m2 |
| GRAND BALLROOM | 400 | 280 | 4.00m | 320 m2 |
| ACACIA | 20 | 40 | 2.00m | 47 m2 |
| BANKSIA | 30 | 30 | 2.00m | 45 m2 |
| BOARDROOM | 20 | 30 | 2.00m | 45 m2 |
| KURRAJONG | 0 | 0 | 2.00m | 23 m2 |
| PREMIER ROOM | 150 | 100 | 2.90m | 210 m2 |
| STATE ROOM | 70 | 70 | 2.90m | 128 m2 |
| WARATAH | 20 | 20 | 2.00m | 45 m2 |

