
With extensive meeting and banqueting space, this stylish hotel is an ideal venue for any event with 15 fully equipped, adaptable suites that are versatile for any number from eight to 710 people. Holland House is Cardiff's largest hotel-based conference and banqueting facility and among the most impressive venues in the city. Accommodating up to 710 people, the hotel's 15 conference suites are superbly designed in a contemporary style and feature state-of-the-art multimedia presentation and communications facilities.
Quotes and booking services
Check availability in real time, send your quote request to the hotel. Response within 24 hours.Request a proposal
Check your account, requests for sent quotations, compare them, duplicate them, ask other hotels.Manage your quotation requests
Available meeting rooms
- Number of meeting room : 17
- Maximum capacity : 0
| Room name | Theatre | U-shape | Boardroom | Classroom | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| ARGYLL | 100 | 27 | 28 | 30 | 60 | 2.30m | 168 m2 |
| 14 m long x 12 m wide. | |||||||
| BALMORAL | 645 | 0 | 0 | 140 | 550 | 5.00m | 690 m2 |
| 30 m long x 23 m wide. | |||||||
| BALMORAL 1 | 396 | 0 | 0 | 100 | 372 | 5.00m | 368 m2 |
| 16 m long x 23 m wide. | |||||||
| BALMORAL 2 | 292 | 0 | 0 | 60 | 252 | 5.00m | 322 m2 |
| 14 m long x 23 m wide. | |||||||
| CAERNARFON | 200 | 50 | 42 | 60 | 130 | 2.40m | 240 m2 |
| 20 m long x 12 m wide. | |||||||
| CAERPHILLY | 40 | 18 | 18 | 20 | 20 | 2.30m | 70 m2 |
| 14 m long x 5 m wide. | |||||||
| GLAMORGAN | 0 | 0 | 6 | 0 | 0 | 2.30m | 65 m2 |
| 15 m long x 4.3 m wide. | |||||||
| INVERNESS | 0 | 0 | 12 | 0 | 0 | 2.30m | 22 m2 |
| 5 m long x 4 m wide. | |||||||
| KINROSS | 35 | 16 | 16 | 16 | 0 | 2.30m | 60 m2 |
| 12 m long x 5 m wide. | |||||||
| MONMOUTH | 9 | 6 | 8 | 0 | 8 | 2.30m | 65 m2 |
| 15 m long x 4.3 m wide. | |||||||
| MONTGOMERY | 0 | 0 | 8 | 0 | 8 | 2.30m | 65 m2 |
| 15 m long x 4.3 m wide. | |||||||
| PEMBROKE | 90 | 21 | 28 | 30 | 50 | 2.30m | 168 m2 |
| 14 m long x 12 m wide. | |||||||
| PORTMEIRION | 0 | 0 | 12 | 0 | 0 | 2.30m | 35 m2 |
| 7 m long x 5 m wide. | |||||||
| SHETLAND | 0 | 0 | 20 | 0 | 0 | 2.30m | 60 m2 |
| 12 m long x 5 m wide. | |||||||
| SNOWDONIA | 0 | 0 | 6 | 0 | 0 | 2.30m | 20 m2 |
| 5 m long x 4 m wide. | |||||||
| TINTERN | 0 | 0 | 20 | 0 | 0 | 2.30m | 75 m2 |
| 15 m long x 5 m wide. | |||||||
| WYE | 0 | 0 | 6 | 0 | 0 | 2.30m | 20 m2 |
| 5 m long x 4 m wide. | |||||||
Facilities and services provided for your meetings
- Audio and video equipment
- Flipchart 1
- Airconditioned meeting room
- High speed transmission line
- Podium 1
- Lectern 1
- Slide projector 1
- Video equipment 1
- Overhead projector 1
- WIFI Wireless Internet access 1




