
With outstanding comfort and excellent facilities, this jewel in the heart of Devon is the epitome of 21st century style.It is Exeter's largest hotel-based conference and banqueting facility and among the most impressive venues in the South West of England.Accommodating up to 150, the hotel's seven conference suites are superbly designed in a contemporary style and feature multimedia presentation and communications facilities.
Quotes and booking services
Check availability in real time, send your quote request to the hotel. Response within 24 hours.Request a proposal
Check your account, requests for sent quotations, compare them, duplicate them, ask other hotels.Manage your quotation requests
Available meeting rooms
- Number of meeting room : 9
- Maximum capacity : 150
| Room name | Theatre | U-shape | Boardroom | Classroom | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| EASTGATE ROOM | 15 | 0 | 12 | 0 | 10 | 3.00m | 19 m2 |
| 6.2 m long x 3.3 m wide. | |||||||
| LEOFRIC ROOM | 30 | 12 | 14 | 16 | 18 | 3.00m | 37 m2 |
| 6.8 m long x 5.4 m wide. | |||||||
| NORTHGATE ROOM | 15 | 0 | 12 | 0 | 10 | 3.00m | 19 m2 |
| 6.2 m long x 3.3 m wide. | |||||||
| SEYMOUR 1 | 100 | 40 | 40 | 50 | 80 | 3.00m | 127 m2 |
| 14.2 m long x 8.8 m wide. | |||||||
| SEYMOUR 2 | 40 | 15 | 25 | 20 | 30 | 3.00m | 50 m2 |
| 5.7 m long x 8.8 m wide. | |||||||
| SEYMOUR SUITE | 150 | 40 | 60 | 60 | 120 | 3.00m | 178 m2 |
| 20.1 m long x 8.8 m wide. | |||||||
| SOUTHGATE 1 | 15 | 0 | 12 | 0 | 10 | 3.00m | 14 m2 |
| 4.3 m long x 3.4 m wide. | |||||||
| SOUTHGATE 2 | 15 | 0 | 12 | 0 | 0 | 3.00m | 14 m2 |
| 4.3 m long x 3.4 m wide. | |||||||
| SOUTHGATE ROOM | 25 | 14 | 20 | 10 | 18 | 3.00m | 28 m2 |
| 6.9 m long x 4.0 m wide. | |||||||
Facilities and services provided for your meetings
- Audio and video equipment
- Flipchart 1
- Syndicate rooms
- Airconditioned meeting room
- WIFI Wireless Internet access
- Slide projector 1
- Video equipment 1
- Overhead projector 1
Business centres and districts
Company
- EDF ENERGY (4.83 km / 3.00 mi)
- EXETER COLLEGE (1.45 km / 0.90 mi)
- HOWMET (7.56 km / 4.70 mi)
- MET OFFICE (4.83 km / 3.00 mi)
- UNIVERSITY OF EXETER (2.74 km / 1.70 mi)





