
14 meeting rooms to choose from ranging in size: to cater for smaller meetings for up to 30, to rooms with a maximum capacity of 280. Complimentary stationery, LCD projectors, screen and flip charts.Situated in grounds that are ideal for team building days, summer events and weddings. The purpose-built conference centre brings the best 21st century business facilities to a 17th century setting.To help you create a unique event tailored to your needs and budget, a dedicated Conference and Banqueting team will be on hand. Then, on the day of your event, a dedicated Meeting Host will be available at all times to ensure your day runs smoothly.
Quotes and booking services
Check availability in real time, send your quote request to the hotel. Response within 24 hours.Request a proposal
Check your account, requests for sent quotations, compare them, duplicate them, ask other hotels.Manage your quotation requests
Available meeting rooms
- Number of meeting room : 17
- Maximum capacity : 120
| Room name | Theatre | U-shape | Boardroom | Classroom | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| ALLKINS | 40 | 20 | 26 | 30 | 0 | 2.30m | 53 m2 |
| BEECH | 40 | 16 | 16 | 16 | 14 | 3.40m | 43 m2 |
| 5.18 m long x 8.53 m wide. | |||||||
| BRANDON 1 | 60 | 26 | 26 | 26 | 24 | 4.00m | 54 m2 |
| 8.8 m long x 6.1 m wide. | |||||||
| BRANDON 2 | 100 | 30 | 36 | 40 | 60 | 3.14m | 76 m2 |
| 5.5 m long x 4.7 m wide. | |||||||
| BRANDON SUITE | 100 | 30 | 36 | 40 | 90 | 0.00m | 130 m2 |
| 14.6 m long x 6.1-13.1 m wide. | |||||||
| HUNT | 25 | 12 | 14 | 12 | 10 | 3.00m | 49 m2 |
| 7 m long x 7 m wide. | |||||||
| JOHNSON | 10 | 10 | 10 | 10 | 0 | 2.30m | 23 m2 |
| JONES | 20 | 10 | 14 | 10 | 0 | 2.30m | 40 m2 |
| PARKE | 40 | 16 | 17 | 16 | 0 | 2.30m | 40 m2 |
| WARWICK | 20 | 10 | 10 | 12 | 10 | 3.00m | 27 m2 |
| WOLSTON 1 | 30 | 12 | 14 | 12 | 20 | 2.30m | 37 m2 |
| 7.6 m long x 4.6 m wide. | |||||||
| WOLSTON 2 | 30 | 12 | 14 | 12 | 20 | 2.30m | 38 m2 |
| 5.8 m long x 5.8 m wide. | |||||||
| WOLSTON 3 | 24 | 10 | 10 | 12 | 10 | 2.30m | 24 m2 |
| 5.2 m long x 4.6 m wide. | |||||||
| WOLSTON SUITE | 80 | 28 | 30 | 35 | 50 | 2.30m | 88 m2 |
| 18.6 m long x 5.8 m wide. | |||||||
| WOODLANDS | 280 | 90 | 112 | 120 | 220 | 3.50m | 279 m2 |
| WOODLANDS 1 | 120 | 40 | 50 | 55 | 90 | 3.50m | 140 m2 |
| WOODLANDS 2 | 120 | 40 | 50 | 55 | 90 | 3.50m | 140 m2 |
Facilities and services provided for your meetings
- Flipchart 1
- Syndicate rooms
- Airconditioned meeting room
- Podium 1
- Lectern 1
- Slide projector 1
- Video equipment 1
- Overhead projector 1
- WIFI Wireless Internet access 1
Business centres and districts
Company
- JAGUAR FACTORY (10.30 km / 6.40 mi)
- PEUGEOT FACTORY (9.33 km / 5.80 mi)
- ROLLS ROYCE (6.76 km / 4.20 mi)
- WARWICK UNIVERSITY (15.77 km / 9.80 mi)
Exhibition centre
- BIRMINGHAM NEC (45.54 km / 28.30 mi)





