
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :h6661-re@accor.com.br
Available meeting rooms
- Number of meeting room : 12
- Maximum capacity : 0
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| RESTAURANTE CANTO GRANDE | 0 | 0 | 2.50m | 270 m2 |
| FOYER | 0 | 0 | 2.60m | 120 m2 |
| Airconditioned. | ||||
| LOUNGE CAMBORIÚ | 0 | 0 | m | 270 m2 |
| ESTALEIRO | 83 | 35 | 2.60m | 93 m2 |
| LARANJEIRAS | 44 | 0 | 2.60m | 44 m2 |
| MARISCAL | 304 | 0 | 2.55m | 263 m2 |
| MARISCAL FRENTE MAR | 130 | 0 | 2.55m | 125 m2 |
| MARISCAL LATERAL | 126 | 0 | 2.55m | 110 m2 |
| PORTO BELO | 400 | 0 | 6.00m | 270 m2 |
| QUATRO ILHAS | 90 | 0 | 2.60m | 84 m2 |
| QUATRO ILHAS + ZIMBROS | 160 | 0 | 2.60m | 274 m2 |
| ZIMBROS | 0 | 0 | 2.60m | 190 m2 |

