
Quotes and booking services
Check availability in real time, send your quote request to the hotel. Response within 24 hours.Request a proposal
Check your account, requests for sent quotations, compare them, duplicate them, ask other hotels.Manage your quotation requests
Available meeting rooms
- Number of meeting room : 8
- Maximum capacity : 120
| Room name | Theatre | U-shape | Boardroom | Classroom | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| AMBASSODOR SUITE | 80 | 40 | 0 | 50 | 60 | 3.60m | 123 m2 |
| Made up of the Presidential Room and the Senate Room, with large bay windows giving natural daylight and beautiful views of the hotel's gardens. It can also cater for 85 for a reception/buffet. With air conditioning and Internet access. | |||||||
| BOARDROOM | 0 | 0 | 12 | 0 | 12 | 3.04m | 25 m2 |
| Tastefully furnished and decorated and ideal for smaller boardroom style meetings and private dining. With natural daylight and Internet access. | |||||||
| CONGRESS ROOM | 40 | 26 | 26 | 30 | 32 | 3.60m | 59 m2 |
| A large and airy, well-equipped room with a bay window overlooking the front of the hotel. It can also cater for 40 for a reception/buffet. With air conditioning and Internet access. | |||||||
| PARK AVENUE | 50 | 25 | 30 | 30 | 60 | 2.59m | 105 m2 |
| Ideal for training or private dining. It can also cater for 60 for a reception/buffet. With natural daylight and Internet access. | |||||||
| PARK SQUARE | 50 | 25 | 30 | 30 | 60 | 2.59m | 95 m2 |
| Ideal for training or private dining. It can also cater for 60 for a reception/buffet. With natural daylight and Internet access. | |||||||
| PRESIDENTIAL ROOM | 40 | 24 | 26 | 30 | 30 | 3.60m | 50 m2 |
| A well-equipped meeting room with a large bay window giving natural daylight and beautiful views of the hotel's gardens. It can also cater for 40 for a reception/buffet. With air conditioning and Internet access. | |||||||
| SENATE ROOM | 30 | 16 | 20 | 18 | 24 | 3.60m | 50 m2 |
| A well-equipped meeting room with a large bay window giving natural daylight and beautiful views of the hotel's gardens. It can also cater for 30 for a reception/buffet. With air conditioning and Internet access. | |||||||
| LAKESIDE SUITE | 120 | 0 | 0 | 70 | 150 | 2.59m | 209 m2 |
| Made up of Park Avenue and Park Square and has a portable dance floor. Ideal for wedding receptions and evening wedding parties. It can also cater for 160 for a reception or buffet. With natural daylight and internet access. | |||||||
Facilities and services provided for your meetings
- Podium
- Day light
- Video equipment
- Overhead projector
- Airconditioned meeting room
Business centres and districts
Company
- BRITHS ENERGY (3.80 km / 2.36 mi)
- C & G (3.60 km / 2.24 mi)
- LANDY REGISTRY (3.90 km / 2.42 mi)
- PRO INSURANCE (4.30 km / 2.67 mi)


