
Let sparkling chandeliers light up your big day. Dance the night away in our 700-capacity International Suite, bathed in daylight with a balcony, private reception room, terrace bar and dedicated smoking area. For more intimate gatherings the Park Suite.
Quotation and booking
Please contact the hotel directly to speak to our Wedding Planner for a proposal, advice or guidance on all aspects of your wedding :024rs@jupiterhotels.co.uk
Available meeting rooms
- Number of meeting room : 13
- Maximum capacity : 0
| Room name | Theatre | Banquet | Height | Surface |
|---|---|---|---|---|
| BALLROOM | 220 | 450 | 2.38m | 536 m2 |
| Part of the International Suite and can also cater for 600 for a reception/buffet. With natural daylight and wheelchair access. | ||||
| BOARDROOM | 15 | 0 | 2.44m | 28 m2 |
| Situated on the 3rd floor with the Senate Suite and the Congress Suite, their own private reception and lobby area. It can also cater for 10 for a reception/buffet. Soundproofed with natural daylight and wheelchair access. | ||||
| CENTRAL PARK | 40 | 40 | 3.25m | 53 m2 |
| Situated on the 4th floor and the central part of Park Suite it can also cater for 65 for a reception/buffet. With natural daylight and an air circulation system. | ||||
| CONGRESS SUITE | 30 | 20 | 2.44m | 37 m2 |
| Situated on the 3rd floor with the Boardroom and the Senate Suite, their own private reception and lobby area. It can also cater for 26 for a reception/buffet. Soundproofed with natural daylight and wheelchair access. | ||||
| EXECUTIVE SUITE | 80 | 50 | 0.00m | 0 m2 |
| Situated on the 2nd Floor close to reception has natural daylight, wheelchair access and Air conditioning. | ||||
| HYDE PARK | 35 | 30 | 3.25m | 48 m2 |
| Situated on the 4th floor and part of Park Suite it can also cater for 65 for a reception/buffet. With natural daylight and an air circulation system. | ||||
| PARK AVENUE | 62 | 40 | 3.55m | 69 m2 |
| Situated on the 4th floor and adjacent to the Park Suite it can also cater for 40 for a reception/buffet. Sound proofed with natural daylight and wheelchair acccess. | ||||
| PARK LANE | 60 | 40 | 3.55m | 62 m2 |
| Situated on the 4th floor and features a teaching wall and an intergrated audio-visual system. It can also cater for 50 for a reception/buffet. Soundproofed with natural daylight and wheelchair access. | ||||
| PARK SUITE | 130 | 130 | 2.03m | 154 m2 |
| Made up of Hyde Park, Central Park and Victoria Park with sound proofed movable paritions and complete with it's own private bar. It can also cater for 160 for a reception/buffet. With natural daylight and an air circulation system. | ||||
| SENATE SUITE | 80 | 50 | 2.56m | 91 m2 |
| Situated on the 3rd floor with the Boardroom and the Congress Suite, their own private reception and lobby area. It can also cater for 60 for a reception/buffet. Soundproofed with natural daylight and wheelchair access. | ||||
| THE INTERNATIONAL SUITE | 700 | 650 | 2.38m | 814 m2 |
| Made up of the Terrace and the Ballroom, situated on the 3rd floor with it's own private reception area, bar and stage. Can also cater for 700 for a reception/buffet. With natural daylight and wheelchair access. | ||||
| VICTORIA PARK | 45 | 30 | 3.25m | 48 m2 |
| Situated on the 4th floor and part of Park Suite it can also cater for 40 for a reception/buffet. With natural daylight and an air circulation system. | ||||
| TERRACE | 100 | 100 | 2.38m | 208 m2 |
| Part of the International Suite and can also cater for 200 for a reception/buffet. With natural daylight and wheelchair access. | ||||


