
Do productive business at the Mecure Leeds Parkway hotel in one of 16 meeting rooms, many with wireless Internet access.With flat-screen TVs and wired or wireless Internet access, the hotel's 16 meeting rooms can host anything from an interview for two to a 300-strong conference. whatever your meeting requires we can help.From audio-visual equipment for a presentation to fresh coffee and snacks throughout the day. With Leeds Bradford Airport five miles away and free onsite parking for 250 cars, access to the hotel is simple.
Quotes and booking services
Check availability in real time, send your quote request to the hotel. Response within 24 hours.Request a proposal
Check your account, requests for sent quotations, compare them, duplicate them, ask other hotels.Manage your quotation requests
Available meeting rooms
- Number of meeting room : 15
- Maximum capacity : 300
| Room name | Theatre | U-shape | Boardroom | Classroom | Banquet | Height | Surface |
|---|---|---|---|---|---|---|---|
| BALLROOM ON THE PARK | 300 | 70 | 80 | 120 | 225 | 5.68m | 191 m2 |
| With it's own private entrance, foyer and reception area including a viewing balacony. It can also cater for 325 for a reception/buffet. With natural daylight, street access and internet access. | |||||||
| CENTRAL PARK | 50 | 20 | 25 | 25 | 36 | 2.59m | 45 m2 |
| A superbly equipped room situated on the 1st floor. It can also cater for 40 for a reception/buffet. With natural daylight, air conditioning, blackout, free high speed internet and chargeable Wi-Fi. | |||||||
| EAST PARK | 25 | 0 | 20 | 10 | 0 | 2.99m | 36 m2 |
| A superbly equipped room situated on the 1st floor. It can also cater for 25 for a reception/buffet. With natural daylight, air conditioning, blackout, free high speed internet and chargeable Wi-Fi. | |||||||
| G1 | 60 | 22 | 20 | 24 | 0 | 2.30m | 59 m2 |
| On the lower ground floor, a specially designed training room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| G2 | 60 | 22 | 20 | 24 | 0 | 2.30m | 59 m2 |
| On the lower ground floor, a specially designed training room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| G3 | 0 | 0 | 10 | 0 | 0 | 2.35m | 20 m2 |
| On the lower ground floor, a specially designed syndicate room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| G4 | 0 | 0 | 10 | 0 | 0 | 2.35m | 20 m2 |
| On the lower ground floor, a specially designed syndicate room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| PARK LANE | 100 | 60 | 40 | 60 | 100 | 2.79m | 103 m2 |
| Part of a self-contained suite on the 1st floor and made up of Park Lane, Park Avenue and a breakout area. It can also cater for 100 for a reception/buffet. With air conditioning, blackout and internet access. | |||||||
| PARK SIDE | 100 | 25 | 40 | 80 | 100 | 2.80m | 116 m2 |
| Situated on the ground floor with easy access for disabled guests. It can also cater for 100 for a reception/buffet. With blackout, street access, free high speed internet and chargeable Wi-Fi. | |||||||
| SUMMIT 1 | 60 | 25 | 30 | 40 | 0 | 2.30m | 59 m2 |
| On the ground floor, a specially designed training room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| SUMMIT 2 | 60 | 22 | 20 | 24 | 0 | 2.30m | 59 m2 |
| On the ground floor, a specially designed training room and part of the Summit Conference Centre. It can also cater for 60 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| SUMMIT 3 | 10 | 10 | 10 | 0 | 0 | 2.35m | 20 m2 |
| On the ground floor, a specially designed syndicate room and part of the Summit Conference Centre. It can also cater for 10 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access, internet access. | |||||||
| SUMMIT 4 | 0 | 0 | 10 | 0 | 0 | 2.35m | 20 m2 |
| On the ground floor, a specially designed syndicate room and part of the Summit Conference Centre. It can also cater for 10 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access and internet access. | |||||||
| WEST PARK | 25 | 15 | 20 | 10 | 20 | 2.99m | 33 m2 |
| A superbly equipped room situated on the 1st floor. It can also cater for 25 for a reception/buffet. With natural daylight, air conditioning, blackout, free high speed internet and chargeable Wi-Fi. | |||||||
| BOARDROOM | 0 | 20 | 20 | 0 | 0 | 2.30m | 34 m2 |
| On the ground floor and part of the Summit Conference Centre. It can also cater for 20 for a reception/buffet. Sound proofed with air conditioning, blackout, wheelchair access, free high speed internet and chargeable Wi-Fi. | |||||||
Facilities and services provided for your meetings
- Flipchart
- Day light
- Syndicate rooms
- Video equipment
- Overhead projector
- Airconditioned meeting room
- WIFI Wireless Internet access
Business centres and districts
Company
- ARAMARK (4.83 km / 3.00 mi)
- BRITISH GAS (12.07 km / 7.50 mi)
- CALDER CONFERENCES (5.31 km / 3.30 mi)
- CLARIANT (9.66 km / 6.00 mi)
- YORKSHIRE BANK (12.87 km / 8.00 mi)




