
Preventivo e prenotazione
Verificate la disponibilità in tempo reale, inviate una richiesta di preventivo all'hotel. Risposta entro 24 ore.Richiedete un'offerta
Controllate il vostro account, le richieste di preventivo inviate, confrontate i prezzi, fate una copia, chiedete ad altri hotel.Gestite le vostre richieste di preventivo
Gli spazi dedicati alle riunioni
- Numero di sale riunioni : 9
- Capacità ricettiva : 500
| Nome della sala | Teatro | Sala a U | Sala riunioni | Aula | Banchetto | Altezza | Superficie |
|---|---|---|---|---|---|---|---|
| BALLROOM | 500 | 120 | 150 | 200 | 450 | 4.50m | 370 m2 |
| Lenght 27.4 x Width 13.5 | |||||||
| BOARDROOM | 0 | 0 | 12 | 0 | 12 | 5.00m | 35 m2 |
| Lenght 7 x Width 5 | |||||||
| CONFERENCE CENTRE | 600 | 120 | 150 | 200 | 450 | 4.50m | 370 m2 |
| Lenght 27.4 x Width 13.5 | |||||||
| CRAIGIEVAR | 250 | 60 | 80 | 100 | 180 | 4.50m | 237 m2 |
| Lenght 20 x Width 13 | |||||||
| CRATHES | 250 | 60 | 80 | 100 | 180 | 4.50m | 237 m2 |
| Lenght 20 x Width 13 | |||||||
| ELLIOT SUITE | 100 | 35 | 40 | 30 | 60 | 3.60m | 97 m2 |
| Lenght 11 x Width 8.8 | |||||||
| FRASER ROOM | 50 | 30 | 35 | 30 | 60 | 2.90m | 88 m2 |
| Lenght 12.2 x Width 7.2 | |||||||
| KILDRUMMY SUITE | 50 | 30 | 30 | 30 | 0 | 2.40m | 90 m2 |
| Lenght 12 x Width 7.5 | |||||||
| OGSTON SUITE | 200 | 60 | 90 | 60 | 180 | 3.60m | 188 m2 |
| Lenght 31 x Width 11 | |||||||
Attrezzature e servizi per le riunioni
- Lavagna a fogli mobili
- attezzatura audio e video
- Connessione rete senza fili
- Lavagna luminosa 1
- Proiettore di diapositive 1






